
Your Gateway to Language Excellence!
Things to Do
Discover beautiful beaches, historic sites, and exciting activities across the Maltese islands. Plan Your Adventure →
Weather & Seasons
Enjoy Malta's Mediterranean climate with over 300 days of sunshine throughout the year. Check Weather →
Local Cultural Feasts
Experience traditional festivals and cultural celebrations yea-round View Feast Calendar →
Cost of Living
Plan your budget with some simple guide to living expenses in Malta. View Expenses →
Upcoming
Feasts in Malta & Gozo
Date | Feast | Locality |
---|---|---|
JANUARY | ||
19 | Conversion of St Paul | Mdina |
25 | The Holy Family | Iklin |
FEBRUARY | ||
10 | St Paul | St Paul’s Bay |
10 | St Paul’s Shipwreck | Valletta |
MARCH | ||
19 | St Joseph | Rabat, Malta |
21 | Jesus the Nazarene | Tas-Sliema |
APRIL | ||
20 | The Risen Christ | Pembroke |
MAY | ||
1 | St Joseph the Worker | Birkirkara |
3 | The Holy Cross | Birkirkara |
4 | St Publius | Floriana |
9 | St George Preca | Swatar |
18 | St Anthony | Birkirkara |
22 | St Rita | Valletta |
25 | The Annunciation of Mary | Ħal Tarxien |
25 | St Paul’s Shipwreck | Munxar |
JUNE | ||
1 | Our Lady of Fatima | Gwardamanġa |
1 | St Joseph | Ħal Għaxaq |
8 | Corpus Christi | Għasri |
8 | St Philip of Agira | Ħaż-Żebbuġ |
15 | Sacred Heart of Jesus | Fontana |
15 | The Holy Trinity | Marsa |
15 | Our Lady of the Lily | Mqabba |
15 | St Catherine | Żejtun |
22 | Corpus Christi | Rabat, Malta |
22 | St John the Baptist | Xewkija |
29 | Immaculate Heart of Mary | Burmarrad |
29 | St George | Ħal Qormi |
29 | St Peter and St Paul | Mdina |
29 | St Peter and St Paul | Nadur |
29 | Our Lady of Lourdes | Qrendi |
29 | St Nicholas of Bari | Siġġiewi |
JULY | ||
6 | Our Lady of Mount Carmel | Fleur-de-Lys |
6 | The Visitation of Our Lady | Għarb |
6 | St Andrew | Ħal Luqa |
6 | Immaculate Conception | Ħamrun |
6 | St Paul | Rabat, Malta |
6 | Our Lady of the Sacred Heart | Tas-Sliema |
13 | Our Lady of Mount Carmel | Fgura |
13 | Our Lady of Mount Carmel | Gżira |
13 | The Annunciation of Mary | Ħal Balzan |
13 | St Joseph | Ħal Kirkop |
13 | Our Lady of Relief | Kerċem |
16 | Our Lady of Mount Carmel | Valletta |
20 | St Sebastian | Ħal Qormi |
20 | Our Lady of Holy Doctrine | Ħal Tarxien |
20 | St Joseph | Kalkara |
20 | St Joseph | Msida |
20 | St George | Victoria |
27 | Our Lady of Mount Carmel | Balluta |
27 | St Joseph | Ħaż-Żebbuġ |
27 | St Anne | Marsascala |
27 | Christ the King | Paola |
27 | St Venera | Santa Venera |
27 | Our Lady of Sorrows | St Paul’s Bay |
27 | St Margaret | Ta’ Sannat |
27 | Our Lady of Mount Carmel | Żurrieq |
AUGUST | ||
3 | St Peter in Chains | Birżebbuġa |
3 | Our Lady of Pompei | Marsaxlokk |
3 | St Joseph | Qala |
3 | Our Lady of Lourdes | San Ġwann |
3 | St Dominic | Valletta |
6 | Christ Our Saviour | Ħal Lija |
10 | St Cajetan | Ħamrun |
10 | St Maximilian Kolbe | Qawra |
10 | St Laurence | San Lawrenz |
10 | St Laurence | Vittoriosa |
15 | The Assumption of Our Lady | Birkirkara |
15 | The Assumption of Our Lady | Gudja |
15 | The Assumption of Our Lady | Ħal Għaxaq |
15 | The Assumption of Our Lady | Ħal Muxi, Ħaż-Żebbuġ |
15 | The Assumption of Our Lady | Ħ’Attard |
15 | The Assumption of Our Lady | Mosta |
15 | The Assumption of Our Lady | Mqabba |
15 | The Assumption of Our Lady | Qrendi |
15 | The Assumption of Our Lady | Victoria |
17 | The Assumption of Our Lady | Ħad-Dingli |
21 | St Pius X | Santa Luċija |
24 | St Helen | Birkirkara |
24 | St Bartholomew | Ħal Għargħur |
24 | The Assumption of Our Lady | Mġarr, Malta |
24 | Stella Maris | Tas-Sliema |
24 | The Assumption of Our Lady | Żebbuġ, Gozo |
31 | Our Lady of Loreto | Għajnsielem |
31 | The Conversion of St Paul | Ħal Safi |
31 | St Joseph | Manikata |
31 | Marija Reġina | Marsa |
31 | Our Lady of Lourdes | Paola |
31 | St Julian | St Julian’s |
31 | St Dominic | Vittoriosa |
SEPTEMBER | ||
6 | Our Lady of Consolation | Valletta |
7 | St Francis of Assisi | Qawra |
7 | St Gregory | Tas-Sliema |
7 | St Catherine | Żurrieq |
8 | The Nativity of Our Lady | Mellieħa |
8 | The Nativity of Our Lady | Naxxar |
8 | The Nativity of Our Lady | Senglea |
8 | The Nativity of Our Lady | Xaghra |
14 | Our Lady of Graces | Ħaż-Żabbar |
21 | St Leonard | Ħal Kirkop |
21 | St Augustine | Valletta |
28 | Stigmata of St Francis of Assisi | Marsa |
OCTOBER | ||
5 | Our Lady of the Rosary | Gudja |
10 | Our Lady of the Rosary | Marsa |
12 | St Francis | Tas-Sliema |
26 | Our Lady of Consolation | Gudja |
NOVEMBER | ||
16 | St John of the Cross | Ta’ Xbiex |
DECEMBER | ||
8 | Immaculate Conception | Cospicua |
8 | Immaculate Conception | Ibraġ |
13 | St Lucy | Mtarfa |
Average Costs
Monthly Living Expenses
Accommodation [Shared] | EUR400 | EUR800 |
Food Groceries | EUR300 | EUR400 |
Transportation | EUR50 | EUR80 |
Entertainment | EUR150 | EUR250 |
Utilities & Internet | EUR100 | EUR150 |
Total Monthly Estimate | EUR1000 | EUR1480 |
Get started
Learn English in Malta
-
SMART One-to-One (Private) – 1 Lesson
Rated 5.00 out of 5€55.00Original price was: €55.00.€45.00Current price is: €45.00. per week Select date(s) -
-
More information
We Organise Weekly Gatherings and Barbecue Events.
Apart from using services by CET Leisure Ltd and englishtours.mt, in order to be able to offer regular activities with other students from English Language Schools in Malta, we organise weekly gatherings/barbecue events on our Roof-top garden and at our own picnic area in Dingli Cliffs.
Our Offerings
Modern Facilities: SMART School of English boasts state-of-the-art facilities designed to enhance your learning experience.
Accommodation Options
Choose from self-catering, host family, or hotel accommodations based on your preferences.